Top 25 Pages
Events at the Segal Center and the Center for Place Culture and Politics had a strong showing in both views and time spent on page this week.
1. /commons.gc.cuny.edu/ – 4,359 sessions – 0:49
2. /cunymath.commons.gc.cuny.edu/for-students/compass-2/ – 511 sessions – 3:07
3. /commons.gc.cuny.edu/wp-login.php/– 499 sessions – 0:19
4. /commons.gc.cuny.edu/my-commons/ – 472 sessions – 0:54
5. /commons.gc.cuny.edu/wiki/index.php/The_CUNY_Digital_Humanities_Resource_Guide – 368 sessions – 0:17
6. /digitalfellows.commons.gc.cuny.edu/2013/11/18/learn-bootstrap-part-2-adding-bootstrap-to-wordpress/ – 302 sessions – 5:21
7. /commons.gc.cuny.edu/groups/ – 267 sessions – 0:31
8. /thesegalcenter.org/event/performance-robot-dramaturgy-tokyonew-york/ – 246 sessions – 4:35
9. /murphyinstituteblog.org/ – 221 sessions – 1:35
10. /probability.commons.gc.cuny.edu/ – 215 sessions – 2:23
11. /historyprogram.commons.gc.cuny.edu/ – 209 sessions – 3:06
12. /pcp.gc.cuny.edu/ – 188 sessions – 1:23
13. /pcp.gc.cuny.edu/fellowships/ – 177 sessions – 2:31
14. /thesegalcenter.org/ – 176 sessions – 0:25
15. /live.commons.gc.cuny.edu/ – 172 sessions – 3:58
16. /commons.gc.cuny.edu/wiki/index.php/Defining_the_Digital_Humanities/ – 161 sessions – 0:54
17. /pcp.gc.cuny.edu/events/nothing-to-lose-but-our-fear-fiona-jeffries-in-conversation-with-silvia-federici-and-david-harvey/ – 158 sessions – 2:31
18. /careerplan.commons.gc.cuny.edu/ – 151 sessions – 2:24
19. /thesegalcenter.org/event/fassbinder-and-the-stage/ – 151 sessions – 4:29
20. /cmadsen.commons.gc.cuny.edu/teaching/lcd101/ – 146 sessions – 4:52
21. /probability.commons.gc.cuny.edu/2015/09/29/14th-annual-northeast-probability-seminar-nov-19-20-2015/ – 146 sessions – 1:11
22. /pcp.gc.cuny.edu/people/ – 144 sessions – 1:40
23. /commons.gc.cuny.edu/members/ – 141 sessions – 1:01
24. /wgf20.commons.gc.cuny.edu/sample-page/ – 125 sessions – 3:34
25. /commons.gc.cuny.edu/wiki/index.php/Sample_Projects – 124 sessions – 0:54
Comments are closed.